Bhutan
Population770 400
Land size38 394km2
CurrencyBTN
Country Finances
No Data Found
Rates
No Data Found
No Data Found
Country Finances – Value in Billions
Currency: BTN
| Year | GDP | Revenue | Expenditure | Surplus/Deficit | Country's Debt |
|---|---|---|---|---|---|
| 2023 | 243.26Bn | 70.54Bn | 0.00Bn | 0.00Bn | 0.00Bn |
| 2022 | 217.84Bn | 60.50Bn | 69.20Bn | -8.70Bn | 0.00Bn |
| 2021 | 229.45Bn | 54.35Bn | 69.20Bn | -14.85Bn | 0.00Bn |
| 2020 | 206.52Bn | 59.70Bn | 70.80Bn | -11.10Bn | 0.00Bn |
| 2019 | 229.91Bn | 54.60Bn | 58.00Bn | -3.40Bn | 0.00Bn |
| 2018 | 216.11Bn | 42.03Bn | 46.70Bn | -4.67Bn | 0.00Bn |
| 2017 | 216.99Bn | 52.11Bn | 53.60Bn | -1.49Bn | 0.00Bn |
| 2016 | 180.92Bn | 42.67Bn | 48.00Bn | -5.33Bn | 0.00Bn |
| 2015 | 167.40Bn | 36.23Bn | 44.70Bn | -8.47Bn | 0.00Bn |
| 2014 | 160.02Bn | 37.82Bn | 36.50Bn | 1.32Bn | 0.00Bn |
| 2013 | 147.55Bn | 30.66Bn | 37.80Bn | -7.14Bn | 0.00Bn |
Main Economic Activities
1. Agriculture
2. Forestry
3. Tourism
Economic Sustainability Rate (ESR)
- Benchmark
- Efficient
- Stable
- Inefficient
- Unsustainable
Companies listed in this country
Download PDF