Faroe Islands
Population53 270
Land size1 396km2
CurrencyDKK
Country Finances
No Data Found
Rates
No Data Found
No Data Found
Country Finances – Value in Billions
Currency: DKK
| Year | GDP | Revenue | Expenditure | Surplus/Deficit | Country's Debt |
|---|---|---|---|---|---|
| 2023 | 22.40Bn | 0.00Bn | 0.00Bn | 0.00Bn | 0.00Bn |
| 2022 | 21.65Bn | 12.30Bn | 12.03Bn | 0.27Bn | 0.00Bn |
| 2021 | 20.91Bn | 12.30Bn | 12.03Bn | 0.27Bn | 0.00Bn |
| 2020 | 22.40Bn | 12.75Bn | 12.08Bn | 0.66Bn | 0.00Bn |
| 2019 | 21.65Bn | 12.75Bn | 11.63Bn | 1.12Bn | 0.00Bn |
| 2018 | 20.91Bn | 12.75Bn | 11.17Bn | 1.58Bn | 0.00Bn |
| 2017 | 22.40Bn | 12.75Bn | 10.71Bn | 2.04Bn | 0.00Bn |
| 2016 | 21.65Bn | 12.61Bn | 10.24Bn | 2.37Bn | 0.00Bn |
| 2015 | 20.91Bn | 12.35Bn | 10.01Bn | 2.34Bn | 0.00Bn |
| 2014 | 22.40Bn | 11.97Bn | 9.68Bn | 2.29Bn | 0.00Bn |
Main Economic Activities
1. Fisheries
2. Shipping
3. Tourism
4. Financial Servcices
Economic Sustainability Rate (ESR)
- Benchmark
- Efficient
- Stable
- Inefficient
- Unsustainable
Companies listed in this country
Download PDF