South Korea
Population51 268 000
Land size100 222km2
CurrencyKRW
Country ratingS&P AA, Moody's Aa2
Country Finances
No Data Found
Rates
No Data Found
No Data Found
Country Finances – Value in Billions
Currency: KRW
| Year | GDP | Revenue | Expenditure | Surplus/Deficit | Country's Debt |
|---|---|---|---|---|---|
| 2025 | 1,840.00Bn | 650,200.00Bn | 670,000.00Bn | -19,800.00Bn | 1,063,320.00Bn |
| 2024 | 1,760.00Bn | 638,700.00Bn | 656,900.00Bn | -18,200.00Bn | 994,400.00Bn |
| 2023 | 1,710.00Bn | 625,700.00Bn | 638,700.00Bn | -13,000.00Bn | 940,500.00Bn |
| 2022 | 1,674.00Bn | 617,800.00Bn | 607,700.00Bn | 10,100.00Bn | 902,470.00Bn |
| 2021 | 1,818.00Bn | 570,600.00Bn | 558,000.00Bn | 12,600.00Bn | 928,530.00Bn |
| 2020 | 1,644.00Bn | 479,900.00Bn | 554,700.00Bn | -74,800.00Bn | 797,080.00Bn |
| 2019 | 1,651.00Bn | 483,500.00Bn | 469,600.00Bn | 13,900.00Bn | 694,650.00Bn |
| 2018 | 1,725.00Bn | 476,400.00Bn | 428,800.00Bn | 47,600.00Bn | 657,040.00Bn |
| 2017 | 1,623.00Bn | 447,300.00Bn | 400,500.00Bn | 46,800.00Bn | 619,640.00Bn |
| 2016 | 1,500.00Bn | 422,700.00Bn | 386,400.00Bn | 36,300.00Bn | 573,000.00Bn |
| 2015 | 1,460.00Bn | 391,200.00Bn | 375,400.00Bn | 15,800.00Bn | 550,420.00Bn |
Main Economic Activities
1. Automotive
2. Electronics
3. Telecommunication
4. Shipbuilding
Economic Sustainability Rate (ESR)
- Benchmark
- Efficient
- Stable
- Inefficient
- Unsustainable
Companies listed in this country
Dongkuk Steel Mill
Read moreDoosan
Read moreE-Land Group
Read moreAmorepacific Group
Read moreLS Group
Read moreLotte
Read moreMando Corporation
Read moreNaver
Read moreKorea National Oil
Read moreHarim Holdings
Read moreHyosung Corporation
Read moreHD Hyundai Co., Limited
Read moreKolon Industries
Read moreTaekwang Industrial
Read moreKT &G
Read moreCJ Corporation
Read moreCoway
Read moreWoori Financial Group Inc
Read moreWOONGJIN CO., LTD
Read moreKakao
Read moreKB Financial Group
Read moreIndustrial Bank of Korea
Read moreSK Group
Read moreShinhan Financial Group Co Ltd
Read moreLG
Read moreNongshim Co., Ltd.
Read moreMirae Asset Daewoo
Read moreOttogi
Read moreKEPCO
Read moreHyundai Motor
Read morePosco
Read moreKorea Telecom
Read moreSamsung Electronics
Read moreNCSOFT
Read moreHansol Paper
Read moreHana Financial Group
Read moreDownload PDF